Battersea market overview
Here's a quick snapshot of the property market headlines in Battersea. Want to know more? .
Here's a quick snapshot of the property market headlines in Battersea. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £430,000 | + 1.2% | £725 | 50 days |
| 2 bedroom flat | £600,000 | + 0.0% | £716 | 47 days |
| 2 bedroom house | £850,000 | + 2.3% | £869 | 52 days |
| 3 bedroom house | £1,048,502 | + 1.0% | £794 | 39 days |
| 4+ bedroom house | £1,695,000 | + 5.9% | £852 | 36 days |
£ per sq.ft 50 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
£ per sq.ft 52 days Average time
until sale agreed
£ per sq.ft 39 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Battersea. Want to know more? .
Here's a quick snapshot of the property market headlines in Battersea. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £2,002 pcm | + 0.3% |
| 2 bedroom flat | £2,600 pcm | + 0.0% |
| 2 bedroom house | £2,600 pcm | - 4.5% |
| 3 bedroom house | £3,501 pcm | - 6.6% |
| 4+ bedroom house | £5,100 pcm | + 2.7% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Very helpful, professional and thorough.