Streatham market overview
Here's a quick snapshot of the property market headlines in Streatham. Want to know more? .
Here's a quick snapshot of the property market headlines in Streatham. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £320,000 | - 1.5% | £585 | 52 days |
| 2 bedroom flat | £421,750 | + 1.5% | £546 | 47 days |
| 2 bedroom house | £520,000 | + 4.0% | £584 | 66 days |
| 3 bedroom house | £665,000 | + 2.3% | £565 | 50 days |
| 4+ bedroom house | £1,085,000 | + 13.0% | £581 | 38 days |
£ per sq.ft 52 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
£ per sq.ft 66 days Average time
until sale agreed
£ per sq.ft 50 days Average time
until sale agreed
£ per sq.ft 38 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Streatham. Want to know more? .
Here's a quick snapshot of the property market headlines in Streatham. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £1,551 pcm | + 3.4% |
| 2 bedroom flat | £1,950 pcm | + 2.7% |
| 2 bedroom house | £2,075 pcm | + 3.6% |
| 3 bedroom house | £2,564 pcm | + 2.6% |
| 4+ bedroom house | £3,450 pcm | - 1.4% |
what's happening
at Barnard Marcus Streatham To find out more about any of our upcoming events please feel free to give us a call: 020 8769 9393Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Given advice on each step of the process. Mortgage broker went above and beyond.